Nội dung
Mô tả
GD_P240W là bộ nguồn được thiết kế tiêu chuẩn công nghiệp với nhiều ưu điểm nổi bật.
- Thiết kế dạng DIN, rất phù hợp để lắp đặt trong tủ điều khiển công nghiệp, tiết kiệm không gian và dễ dàng tích hợp vào các hệ thống hiện có.
- Phạm vi nhiệt độ hoạt động rộng: -35°C đến +75°C
- Khả năng chống rung động tốt
- Tiêu chuẩn an toàn và EMC: Tuân thủ các tiêu chuẩn CE và FCC

Nguồn ELINPOE 240W
Các tính năng bảo vệ toàn diện của nguồn GD_P240W
- Bảo vệ quá dòng (Over-current Protection): >250W, bảo vệ ngắt rơle, loại bỏ quá tải trực tiếp (Relay disconnection protection, direct overload elimination)
- Bảo vệ quá áp (Over-voltage Protection): >265V
- Bảo vệ đoản mạch DC (DC Short Protection): Ngắt quãng trên nguồn điện; và nguồn điện phục hồi sau khi ngắn mạch được loại bỏ (Interval hiccup on the power supply; and power supply recovers after short circuit removed)
- Bảo vệ quá nhiệt (Over-temperature Protection): Bảo vệ tự động quá nhiệt, tự động phục hồi khi nhiệt độ giảm xuống dải an toàn (Auto over-temperature protection, auto recovery when temperature drop to a safe range)
Khả năng giám sát và điều chỉnh của nguồn công nghiệp Elinpoe
- Màn hình hiển thị trên thiết bị: Khả năng hiển thị điện áp, dòng điện và công suất trực tiếp trên thiết bị giúp người dùng dễ dàng theo dõi trạng thái hoạt động mà không cần thiết bị đo bên ngoài
- ADJ: Cho phép người dùng tinh chỉnh điện áp đầu ra từ 49-57V, tăng tính linh hoạt khi sử dụng thực tế
Ứng dụng của nguồn công nghiệp ELINPOE
- Hệ thống kiểm soát hộ gia đình
- Tự động hóa tòa nhà
- Hệ thống điều khiển công nghiệp
- Tự động hóa nhà máy
- Thiết bị cơ điện
Thông số kỹ thuật
| Product Parameter | ||
| Model | GD_P240W | |
| Product | Industrial grade DIN Power Supply | |
| Display | Support voltage, current, and power display | |
| Output | Voltage | DC 49-57V |
| Rated Current | 4.7A | |
| Current Range | 0.1-4.7A | |
| Ripple | <100mVP-P | |
| Output Accuracy | ±1.1% | |
| Voltage Regulation | ±1% | |
| Load Regulation | ±1% | |
| Power Rating | 240W peak output:250W | |
| Output Adjustment Range | ADJ | |
| Setup-Rise-Hold Time | 500ms 30ms/220VAC | |
| Input | Voltage | 100~240VAC |
| Current | <4.7a(average current:0.1-4.7A) | |
| Currency Range | 47~63Hz | |
| Efficiency | 88%-92.5% | |
| Inrush Starting Current | Cold start 3A/110VAC | |
| Leakage Current | <5mA/230VAC | |
| Protection Features | Over-power Protection | >250W, Relay disconnection protection, direct overload elimination |
| Over-voltage Protection | Input:>265V | |
| DC Short Protection | Interval hiccup on the power supply; and power supply recovers after short circuit removed | |
| Over-temperature Protection | Auto over-temperature protection,auto recovery when temperature drop to a safe range | |
| Operation Environment | Operation Temperature/Humidity | -35ºC~+75ºC; 10%~95 %RH |
| Operation Temperature/Humidity | -45ºC~+90ºC; 10%~95 %RH | |
| Seismic resistance | 10~500Hz, 2G 10min/ 1 cycle, duration of 60 minutes, for each axis | |
| Security &EMC Standard | Pressure resistance | Input output room: 3KVAC Input to ground: 1.5KVAC Output to ground: 0.5KVAC |
| Insulation resistance | Input output, input to ground, output to ground: 100M Ohms/500VDC | |
| safety standards | CE FCC | |
| Product /Packing Size(L*W*H) | 152*124*40mm 183*160*57mm |
|
| N.W/G.W(kg) | 0.69/0.78Kg | |
| Notes | 1.All the parameters are tested under the condition of 220V AC input, rated load, temperature at 25ºC and humidity at 70%. 2.Accuracy: setting errors, voltage regulation and load regulation. 3.Ripple test:Connect the power and the load device with 30cm twisted cable, and parallelly connect capacitor of 0.1uf and 47F on the load end, at last,get the result on 20M oscilloscope that connected to the load end. 4.Voltage Regulation: get the result under the condition that at rated load, input voltage from low to high. 5.Load Regulation:get the result from the load changes of 0%~100% on the tested output end. |
|






