Nội dung
Mô tả
Bộ phát wifi GWN7605 sử dụng 2 anten Dual-band (2.4/5Ghz) hỗ trợ công nghệ mới nhất 2x2 MU-MIMO gia tăng vùng phủ sóng và loại bỏ điểm chết. Grandstream GWN7605 truyền tín hiệu không dây với tổng băng thông 1.27Gbps, phạm vi phủ sóng 165m.

Thông số kĩ thuật của bộ phát wifi Grandstream GWN7605:
| Model | GWN7605 |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
| Antennas | 2 dual band internal antennas 2.4GHz, gain 3dBi 5 GHz, gain 4dBi |
| Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5180-5825 MHz |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
| Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 2x2:2 2.4GHz (MIMO) 2x2:2 5GHz (MU-MIMO) |
| Coverage Range | Up to 165 meters |
| Maximum TX Power | 2.4G:24dBm 5G:22dBm |
| Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
| SSIDs | 8 SSIDs per radio |
| Concurrent Clients | 100+ |
| Network Interfaces | 2 x autosensing 10/100/1000 Base-T Ethernet Ports |
| Auxiliary Ports | 1 x Reset Pinhole, 1 x Kensington lock |
| Mounting | Indoor wall or ceiling mount, kits included |
| LEDs | 3 x tri-color LED for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN Aps |
| Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption:10.16W |
| Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
| Physical | Unit Dimension: 180.4mmx180.4mmx40.8mm; Unit Weight: 388.2g Entire Package Dimension: 228.5x220x79mm; Entire Package Weight: 719.3g |
| Package Content | GWN7605 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |


